
Search
The legal stuff about cookies:
This message requires us to tell you about our cookie policy.
If you continue browsing, we'll assume you accept it and think it's okay.
Don't worry, this message only comes up once.
Digital licence to upgrade the software features of the Silhouette cutting machines. It incorporates new functions to improve the design and graphics creation, file import/export and much more.
INDEX
> Comparative table - Features
COMPARATIVE TABLE - FEATURES
Software | Basic Edition (free) | Designer Edition | Designer Edition Plus | Business Edition |
Reference no | Included in the plotter | 036036 | 049659 | 036037 |
Compatible with Windows and Mac | × | × | × | × |
Create designs and send to Silhouette | × | × | × | × |
Basic design and text tools | × | × | × | × |
Manipulation tools: move, rotate, scale, align, replicate | × | × | × | × |
Modification tools: weld, divide, crop, subtract | × | × | × | × |
Cut by line or fill colour | × | × | × | × |
Font access on your computer | × | × | × | × |
Import JPG, BMP, PNG or DXF files | × | × | × | × |
Trace | × | × | × | × |
Print & Cut | × | × | × | × |
PixScan | × | × | × | × |
Silhouette Cloud storage | × | × | × | × |
Image effects (b/w, tint, colour saturation...) | × | × | × | × |
Object on path | × | × | × | × |
Offset |
× | × | × | × |
Stipple (Curio, Portrait 3, Cameo 3 and 4) | × | × | × | × |
Emboss (Curio only) | × | × | × | × |
Sticky notes | × | × | × | × |
Pop-up creator (basic) | × | × | × | × |
Colour fonts | × | × | × | × |
Print bleed | × | × | × | × |
Embroidery set tools | × | × | × | × |
PNG autotrace | × | × | × | |
Import SVG and PDF files | × | × | × | |
Layers (including cut by layer) | × | × | × | |
Rulers/guides | × | × | × | |
Nesting | × | × | × | |
Shadow tool | × | × | × | |
Knife set tools | × | × | × | |
Eyedropper tool | × | × | × | |
Shear | × | × | × | |
Sketch effect | × | × | × | |
Trace by colour | × | × | × | |
Magnet trace | × | × | × | |
Rhinestone conversion | × | × | × | |
Glyph support | × | × | × | |
Font management | × | × | × | |
Basic warp | × | × | × | |
Pop-up creator (advanced) | × | × | × | |
Pattern editing (advanced) | × | × | × | |
Lasso selection | × | × | × | |
Warp templates | × | × | × | |
Advanced rhinestones features | × | × | ||
Import embroidery files (PES, DST, EXP, JEF and XXX) | × | × | ||
Flexishapes | × | × | ||
Puzzle generator | × | × | ||
Advanced warp | × | × | ||
Import Ai/CDR/EPS files (Adobe Ilustrator & Corel Draw) | × | × | ||
Weed line feature | × | |||
Multi-cutter support | × | |||
Matrix copy feature | × | |||
Media layout view | × | |||
Automatic nesting | × | |||
Tiling | × | |||
Barcode | × | |||
Multiple undo/redo | × | |||
Export SVG, PDF or JPG | × | |||
Handwritten font creation | × | |||
Edition toggle | × |
THINGS TO KEEP IN MIND
INSTALLATION INSTRUCTIONS
Ref. | 948658 |
---|